In accordance with school's administrative measures, we intend to quit the following 51 international students who have lost contact, applied for quit, and have failed to graduate beyond the period of study specified by the university. The list is as follows:
No. | Student ID | Name | Major | Learning level | Year of enrolment | Handling of comments |
1 | 201942260047 | BEHIBLO MARIE AUDREY TASSIE MOTAI | Accounting | Master’s degree | 2019 | Quit |
2 | 201942260057 | HSIUNG ILENE | International Master of Business Administration | Master’s degree | 2019 | Quit |
3 | 201942260071 | BATBAATAR ENKHTSATSRAL | Marketing | Master’s degree | 2019 | Quit |
4 | 201942260077 | BATTUMUR ENKHBAATAR | Business Management | Master’s degree | 2019 | Quitl |
5 | 201942260081 | ISMOILOV SUHAYLI | International Master of Business Administration | Master’s degree | 2019 | Quit |
6 | 201942260084 | LORENA PAOLA MULFORD CONTRERAS | International Master of Business Administration | Master’s degree | 2019 | Quit |
7 | 201942260085 | IRASHIGIKIYE HUGOR | Finance | Master’s degree | 2019 | Quit |
8 | 201942260100 | HANDOYO MICHAEL SETIAWAN | Finance | Master’s degree | 2019 | Quit |
9 | 201942260102 | THUY LINH NGUYEN THI | International Law | Master’s degree | 2019 | Quit |
10 | 201942260111 | HOSSAIN MD SHAMIM | Intellectual Property Law | Master’s degree | 2019 | Quit |
11 | 201942260113 | LOKOU HERMANN | Intellectual Property Law | Master’s degree | 2019 | Quit |
12 | 201942260116 | MARMA SAAUNGCHING | Intellectual Property Law | Master’s degree | 2019 | Quit |
13 | 201942260118 | SYDYKOVA UMUT | Intellectual Property Law | Master’s degree | 2019 | Quit |
14 | 201942260121 | NDREAJ JOSILDA | Intellectual Property Law | Master’s degree | 2019 | Quit |
15 | 201942260123 | GEBREHIWOT AWET TEKLE | Intellectual Property Law | Master’s degree | 2019 | Quit |
16 | 201942260124 | HAMIKA KOUMITANA EPSE NTAP YOLANDE SANDRINE | Intellectual Property Law | Master’s degree | 2019 | Quit |
17 | 201942260126 | NAY AUNG KHINE | Intellectual Property Law | Master’s degree | 2019 | Quit |
18 | 201942260127 | WOLDEHAWROYATE TEWODROS NIGUSSIE | Intellectual Property Law | Master’s degree | 2019 | Quit |
19 | 201942260128 | TSEGAYE EYERUSALEM TEFERI | Intellectual Property Law | Master’s degree | 2019 | Quit |
20 | 201942260130 | BADRAKH ERDENETSETSEG | Intellectual Property Law | Master’s degree | 2019 | Quit |
21 | 201943260001 | ABDOU YAHAYA MAHAMANLAWAN | International Politics | Undergraduate | 2019 | Quit |
22 | 201943260002 | GONCALVESSOARESRAUL MIMIZIAMARIADOMINGAS | International Politics | Undergraduate | 2019 | Quit |
23 | 201943260018 | ASKERBEK ARUZHAN | Business Administration | Undergraduate | 2019 | Quit |
24 | 202042260011 | AIKINS JUSTICE | Finance | Master’ s degree | 2020 | Quit |
25 | 202042260012 | MPOUASSI - YONGA ULRICH | Accounting | Master’ s degree | 2020 | Quit |
26 | 202042260022 | KURYOZOV JAMOL | Intellectual Property Law | Master’ s degree | 2020 | Quit |
27 | 202042260023 | EGAMBERDIEVA NODIRABEGIM | Intellectual Property Law | Maste’ s degree | 2020 | Quit |
28 | 202042260028 | ALEMAYEHU TAMRAT ASAYE | Intellectual Property Law | Maste’ s degree | 2020 | Repaying |
29 | 202042260029 | AZIZOV ALI | Intellectual Property Law | Master’ s degree | 2020 | Quit |
30 | 202042260030 | LO ELHADJIMALICK | Intellectual Property Law | Maste’ s degree | 2020 | Quit |
31 | 202042260032 | CHAKMA KRISHNA | Intellectual Property Law | Maste’ s degree | 2020 | Quit |
32 | 202042260035 | SARWAR QAISER | International Law | Master’ s degree | 2020 | Quit |
33 | 202042260036 | ALI MUHAMMAD HASSAN | Intellectual Property Law | Master’ s degree | 2020 | Quit |
34 | 202042260039 | ALI AAKASH | Intellectual Property Law | Master’ s degree | 2020 | Quit |
35 | 202042260042 | STAVINOHA VLASTISLAV | Intellectual Property Law | Master’ s degree | 2020 | Quit |
36 | 202042260043 | SU MON LIN | Intellectual Property Law | Master’ s degree | 2020 | Quit |
37 | 202042260044 | KYAW SWAR HTET | Intellectual Property Law | Master’ s degree | 2020 | Quit |
38 | 202042260045 | WIN NAING | Intellectual Property Law | Master’ s degree | 2020 | Quit |
39 | 202042260047 | CHIMEDDORJ SODERDENE | Intellectual Property Law | Master’ s degree | 2020 | Quit |
40 | 202042260048 | NGUYEN THIDIEULINH | Intellectual Property Law | Master’ s degree | 2020 | Quit |
41 | 202043260010 | CHONGVASOUAKO SOULITA | Chinese Language and Literature | Undergraduate | 2020 | AgreeQuit |
42 | 202043260016 | RASONIARIVONY MARIE SYLVIE | Chinese Language and Literature | Undergraduate | 2020 | Quit |
43 | 202043260021 | NORSHODIEV MIRJAKHON | International Business | Undergraduate | 2020 | Quit |
44 | 202243260024 | SAEWANG WASINEE | Chinese Language and Literature | Undergraduate | 2020 | AgreeQuit |
45 | 202341260031 | SABIR SHUMAILA | Accounting | Ph. D | 2023 | Quit |
46 | LXS2017010099 | YANOGA MOHAMED | International Business | Undergraduate | 2017 | Quit |
47 | LXS2018010006 | TOVELA FERNANDO MARCELINO | International Economics and Trade | Undergraduate | 2018 | Quit |
48 | LXS2018010071 | LE THI THUY TIEN | International Economics and Trade | Undergraduate | 2018 | Quit |
49 | LXS2018010140 | ESSADIK SAYF EDDINE | International Law | Ph. D | 2018 | Quit |
50 | LXS2018010141 | GALVIS CORREA MAURICIO ESTEBAN | International Law | Ph. D | 2018 | Quit |
51 | LXS2018010149 | GUTIERREZ GARCIA MARIA GABRIELA | International Law | Ph. D | 2018 | Quit |
If there is an objection, please submit a written appeal to IES within the period of publicity.
Publicity period: November 29, 2024 to December 6, 2024
Contact:Li Xiongtao
Tel: 027-88386601
Email: studentaffair@zuel.edu.cn
International Education School
Nov 28th, 2024